<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual CEO Roundtable &#187; Uncategorized</title>
	<atom:link href="http://www.inpursuitconsulting.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inpursuitconsulting.com/blog</link>
	<description>Where business leaders collaborate for greater success!</description>
	<lastBuildDate>Thu, 04 Feb 2010 19:55:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cash for Clunkers Still Raising Eyebrows</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/10/30/cash-for-clunkers-still-raising-eyebrows/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/10/30/cash-for-clunkers-still-raising-eyebrows/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:33:55 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=317</guid>
		<description><![CDATA[Auto industry website www.edmonds.com released results of a study it conducted on the C4C program. What they found was that of the 690,000 cars sold under the program, 565,000 were cars that the owners intended to replace without the C4C program sometime during the second half of 2009. That means that C4C only generated 125,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Auto industry website www.edmonds.com released results of a study it conducted on the C4C program. What they found was that of the 690,000 cars sold under the program, 565,000 were cars that the owners intended to replace without the C4C program sometime during the second half of 2009. That means that C4C only generated 125,000 new car sales that wouldn&#8217;t have occurred without the incentive. Therefore, if the purpose of the program was to generate new car sales, the $3 billion taxpayer subsidy cost you and your neighbors a whopping $22,080 per marginal new car sold.</p>
<p>How does it feel to look next door and know that your neighbor took $4,000 from you to buy his new car? This didn&#8217;t help business and didn&#8217;t help the country. Showrooms are now devoid of customers, repairable vehicles are destroyed, and businesses that repair vehicles lost 690,000 potential customers. If this is stimulus, I need a strong drink!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/10/30/cash-for-clunkers-still-raising-eyebrows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Option Lowers Healthcare Costs?</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/10/30/public-option-lowers-healthcare-costs/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/10/30/public-option-lowers-healthcare-costs/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:19:50 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=314</guid>
		<description><![CDATA[I received this information in an email today.
The stated price tag for [Obama-care] coverage is estimated at only $894 billion. This $894 billion dollar boondoggle is the result of trying to cover 25 million un-insured with health INSURANCE. Do the math. That is $35,760 for each un-insured. Hey, it’s a government program so what did [...]]]></description>
			<content:encoded><![CDATA[<p>I received this information in an email today.</p>
<p>The stated price tag for [Obama-care] coverage is estimated at only $894 billion. This $894 billion dollar boondoggle is the result of trying to cover 25 million un-insured with health INSURANCE. Do the math. That is $35,760 for each un-insured. Hey, it’s a government program so what did you expect? A bargain? Consider this. The ancestors of today’s demo goons thought social security would only require $30 per worker per year. Today, the payroll tax bite for that little gem and its offspring Medicare is up to $15,300 per worker per year which is I guess just a Washington style rounding error from the original $30 per year estimate.</p>
<p>Even if you believe that we need to insure the uninsured, does this plan seem like a good way to do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/10/30/public-option-lowers-healthcare-costs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who Should Determine CEO Compensation?</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/10/23/who-should-determine-ceo-compensation/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/10/23/who-should-determine-ceo-compensation/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:23:48 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=305</guid>
		<description><![CDATA[I&#8217;m torn. I didn&#8217;t like the corporate bailouts and thought troubled corporations  should  use the bankruptcy if they were insolvent. Bankruptcy is a government sanctioned bailout designed to give businesses some breathing room while they reorganize themselves. It forces them to make tough decisions and enables them to correct some previously made bad [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m torn. I didn&#8217;t like the corporate bailouts and thought troubled corporations  should  use the bankruptcy if they were insolvent. Bankruptcy is a government sanctioned bailout designed to give businesses some breathing room while they reorganize themselves. It forces them to make tough decisions and enables them to correct some previously made bad decisions. Instead, taxpayers committed billions of dollars we didn&#8217;t have to prop up weak balance sheets. Many of the companies who were weak then are weak now.</p>
<p>Yesterday, Obama&#8217;s pay czar announced compensation changes for those bailout recipients who&#8217;ve yet to repay the money. There is logic to the argument that by taking the money these companies opened themselves up for this. As the majority shareholder, the government is exercising the kind of power that a private shareholder might exercise.</p>
<p>The unintended consequences might cause this move to backfire. GM is already having a difficult time finding a permanent CEO; the headaches of working with government involvement is keeping many of the best candidates away. Take away the financial rewards and there is little to attract good candidates. Should a new senior executive, not involved in the financial problems, be forced to pay the price for her predecessor&#8217;s  bad decisions?</p>
<p>The government does not have clean hands. The loose credit that led to the financial meltdown was forced upon lenders by the government. Business leaders took advantage of the easy credit making business decisions that turned disasterous when the house of cards collapsed.</p>
<p>Who should bear the burden of the corporate bailouts? Help me clarify my thinking on this topic and send me your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/10/23/who-should-determine-ceo-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Up Your Neighbor</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/09/11/wake-up-your-neighbor/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/09/11/wake-up-your-neighbor/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:23:46 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=231</guid>
		<description><![CDATA[Many of our neighbors and the politicians they elected have mistaken &#8220;land of the free and home of the brave&#8221; to mean &#8220;land of the victim and home of the government handout&#8221;.  The time has come for us to politely, respectfully, but firmly show them the error of their ways and the danger of their [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our neighbors and the politicians they elected have mistaken &#8220;land of the free and home of the brave&#8221; to mean &#8220;land of the victim and home of the government handout&#8221;.  The time has come for us to politely, respectfully, but firmly show them the error of their ways and the danger of their belief.  &#8220;Equal opportunity&#8221; does not mean &#8220;Equal outcome&#8221; and the discomfort of personal accountability when things go wrong is what motivates us to work hard and keep moving forward.</p>
<p><em>&#8220;Life isn&#8217;t about waiting for the storm to pass, it&#8217;s about learning to dance in the rain.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/09/11/wake-up-your-neighbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economy Beginning to Recover?</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/07/21/is-the-economy-beginning-to-recover/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/07/21/is-the-economy-beginning-to-recover/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:36:56 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/2009/07/is-the-economy-beginning-to-recover/</guid>
		<description><![CDATA[We are beginning to hear reports that the economy is turning around.  I&#8217;m not an economist, though I like to play one in my blog!  What I do know is that if you want to see a recovery, then you will find one whether or not it exists.
Many of the claims of a [...]]]></description>
			<content:encoded><![CDATA[<p>We are beginning to hear reports that the economy is turning around.  I&#8217;m not an economist, though I like to play one in my blog!  What I do know is that if you want to see a recovery, then you will find one whether or not it exists.</p>
<p>Many of the claims of a turn around are accompanied by qualifying statements, like &#8220;it seems&#8221;, &#8220;it&#8217;s possible&#8221;, etc.  Let&#8217;s hope these predictions are true, but don&#8217;t get too euphoric just yet.</p>
<p>Those predictions sound more like a bottoming, or a very slight increase in economic activity.  The real anchor on the economy continues to be the Obama policies of taxing the productive members of society and giving freebies to the undeserving.  The proposals to pay for a universal health care is just the latest version.  Cap and trade, government bail-outs, the stimulus package all create a headwind for the economy that is difficult to overcome.  </p>
<p>Spend wisely, plan well, forge ahead and be smart with your business and, like my clients, you can remain profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/07/21/is-the-economy-beginning-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Business Owners Use A Coach</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/04/05/successful-business-owners-use-a-coach/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/04/05/successful-business-owners-use-a-coach/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:39:09 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/2009/04/successful-business-owners-use-a-coach/</guid>
		<description><![CDATA[Too many business owners tell themselves that they&#8217;re doing okay, really well even, so they don&#8217;t need a business advisor.  Ask a really successful business owner and they&#8217;ll tell you that the best time to engage a coach is when things are going well.  That is exactly when most owners get lazy, or [...]]]></description>
			<content:encoded><![CDATA[<p>Too many business owners tell themselves that they&#8217;re doing okay, really well even, so they don&#8217;t need a business advisor.  Ask a really successful business owner and they&#8217;ll tell you that the best time to engage a coach is when things are going well.  That is exactly when most owners get lazy, or careless, or complacent.  The best benefit an owner receives from time spent with a coach is the obligation to support and justify your ideas and actions.  A good coach is always asking you why&#8230;why do you do what you do, think the way you think, treat a person the way you treated them.</p>
<p>As an employee of someone else, you had to always be your best.  After all, the boss was watching and that next promotion was on the line.  Now that you&#8217;re the boss, avail yourself of a business coach and watch your performance improve.  The ROI is amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/04/05/successful-business-owners-use-a-coach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Quick Tips When Starting a Business</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/04/03/5-quick-tips-when-starting-a-business/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/04/03/5-quick-tips-when-starting-a-business/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:00:45 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[boss]]></category>
		<category><![CDATA[downsized]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[lay-off]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new business]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/2009/04/5-quick-tips-when-starting-a-business/</guid>
		<description><![CDATA[Every economic downturn generates a spurt of new business start-ups.  Your experience as a senior manager may not prepare you for life as an entrepreneur.  Here are 5 tips to get you started.
1.  Why do you want to own a business?  This is hard work, risky, and time consuming.  If [...]]]></description>
			<content:encoded><![CDATA[<p>Every economic downturn generates a spurt of new business start-ups.  Your experience as a senior manager may not prepare you for life as an entrepreneur.  Here are 5 tips to get you started.</p>
<p>1.  Why do you want to own a business?  This is hard work, risky, and time consuming.  If it doesn&#8217;t work out, you&#8217;re more stuck than you might realize.</p>
<p>2.  What do you want to get out of ownership?  Whether you want money, time, power, a legacy, make certain that the business you start can give you what you want.</p>
<p>3.  Do you want to manage a business?  Most people start a business for what the business does, not for the opportunity to manage a business.  This is a recipe for disaster and disappointment.</p>
<p>4.  Don&#8217;t think you can do it alone!  Even if you do know everything you need to know, find an advisor to act as your devil&#8217;s advocate.  In the corporate world, your boss and co-workers pushed you to perform better.  It&#8217;s easy to get lazy and make bad decisions when your assumptions aren&#8217;t being challenged.</p>
<p>5.  Plan for a year without income.  The number one reason for business failure isn&#8217;t a bad idea or inept ownership.  Companies just run out of money, then cut sales and marketing corners before establishing themselves.</p>
<p>Owning your own business can be the most rewarding thing you&#8217;ve ever done.  But ownership is completely different than being an employee &#8211; at any level.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/04/03/5-quick-tips-when-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Notified When A New Article Posts</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/03/19/be-notified-when-a-new-article-posts/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/03/19/be-notified-when-a-new-article-posts/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 19:02:37 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=214</guid>
		<description><![CDATA[You can now sign up on the inPURSUIT website home page (http://www.inpursuitconsulting.com) to receive an email notification when I post a new article to Ezine.com.  Check it out!
]]></description>
			<content:encoded><![CDATA[<p>You can now sign up on the inPURSUIT website home page (http://www.inpursuitconsulting.com) to receive an email notification when I post a new article to Ezine.com.  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/03/19/be-notified-when-a-new-article-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No One Changes Without a Fight</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/03/11/no-one-changes-without-a-fight/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/03/11/no-one-changes-without-a-fight/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:30:37 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=210</guid>
		<description><![CDATA[I know people who say they embrace change and others who say they hate it.  I&#8217;d suggest to you that no one finds change easy &#8211; unless it is someone else who&#8217;s doing the changing!
There are four steps that we all go through during the change process.  Close your eyes and picture a ski jump.  [...]]]></description>
			<content:encoded><![CDATA[<p>I know people who say they embrace change and others who say they hate it.  I&#8217;d suggest to you that no one finds change easy &#8211; unless it is someone else who&#8217;s doing the changing!</p>
<p>There are four steps that we all go through during the change process.  Close your eyes and picture a ski jump.  It closely resembles the trip.</p>
<p>The first step is &#8220;Norming.&#8221;  You&#8217;re standing at the top of the hill ready to go.  You believe in the concept of change and have faith that it will be a good thing.  So you push off from the starting gate and begin.</p>
<p>You start heading down the hill still confident, but beginning to ask yourself if this was such a good idea.  As you gather speed and face the reality that change requires letting go of the comfort and security that &#8220;sameness&#8221; provided, you start to question your sanity for ever starting this &#8220;change thing.&#8221;  You may even want to stop and go back up the hill to where you started from.  Because this second step is a battle with self, it is called &#8220;Storming.&#8221;</p>
<p>You reach the bottom, level off, and start upward toward the end of the jump.  This third step is called &#8220;Forming.&#8221;  You&#8217;re letting go of the old ways and ready to &#8220;launch&#8221; into the change.  Your not certain how good it will be, but you&#8217;re beginning to believe that something exciting is about to happen.</p>
<p>The fourth step is &#8220;Soaring.&#8221;  You&#8217;ve successfully moved past your comfort with the &#8220;old&#8221; way, found value in the &#8220;new&#8221; idea, embraced what it has to offer and take off with confidence that you&#8217;re trip through the change process was the right decision to take.</p>
<p>You may be a daredevil and find the &#8220;Storming&#8221; trip to be exhilerating, or a risk-averse person who requires a strong push to head down that hill.  The process of change does not come easily nor without a rush that challenges your beliefs and pulls you out of your comfort zone.  When the time comes, you are likely to find it easier to leave the starting gate when given a little push by a business coach.</p>
<p>Good luck, and enjoy the ride!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/03/11/no-one-changes-without-a-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create and Use a Financial Dashboard</title>
		<link>http://www.inpursuitconsulting.com/blog/2009/02/24/create-and-use-a-financial-dashboard/</link>
		<comments>http://www.inpursuitconsulting.com/blog/2009/02/24/create-and-use-a-financial-dashboard/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 18:48:40 +0000</pubDate>
		<dc:creator>Bill Gschwind</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.inpursuitconsulting.com/blog/?p=208</guid>
		<description><![CDATA[Most small business owners started their business to do what the business does.  They did not start a business to manage HR, deal with past due invoices, or figure out how to market on social websites.  They especially didn&#8217;t start a business for the &#8216;opportunity&#8217; to manage financial reports.  Yet, these are the primary responsibilities [...]]]></description>
			<content:encoded><![CDATA[<p>Most small business owners started their business to do what the business does.  They did not start a business to manage HR, deal with past due invoices, or figure out how to market on social websites.  They especially didn&#8217;t start a business for the &#8216;opportunity&#8217; to manage financial reports.  Yet, these are the primary responsibilities of the owner and will determine the difference between success and failure.</p>
<p>Almost every business owner turns their financial information over to someone else to prepare financial statements.  If the only statements you receive are produced once a year by your CPA at tax time, shame on you.  That&#8217;s like flying a plane in the clouds without gauges.  You may get by for a while, but sooner or later you&#8217;re going to crash.  At a minimum you should be seeing quarterly statements.  Monthly statements are far better.</p>
<p>Don&#8217;t misunderstand, though.  It does you little good to look in the rear view mirror when you own a business.  You look at the financial reports to evaluate whether your tactics are working to achieve your goals.  The primary benefit for a business owner is the trend analysis developed with those financial statements that enables you to predict the future, and the operational changes you need to make to reach your objectives.</p>
<p>Ask your financial professional for assistance in developing a dashboard of key performance indicators for your company.  They should be able to help you.  If they look at you like a deer in the headlights, get another financial advisor or find a business advisor that can help you.  Just as the pilot doesn&#8217;t need to know where all the information comes from that displays on his dashboard, you only need to know how to read the &#8220;gauges&#8221; to know if you&#8217;re flying straight and true to your goals, or if you&#8217;re veering badly off course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inpursuitconsulting.com/blog/2009/02/24/create-and-use-a-financial-dashboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
